What's faster than these? A continually-updated top times list. Help keep it current by updating times here.
2006 UCI/SPEEDO CUP
November 17, 2006
Women's 200 Medley Relay	Men's 200 Medley Relay
Women's 400 IM	Men's 400 IM
Women's 100 Fly	Men's 100 Fly
Women's 200 Free	Men's 200 Free
Women's 100 Breast	Men's 100 Breast
Women's 100 Back	Men's 100 Back
Women's 800 Free Relay	Men's 800 Free Relay
Women's Day 2 scores	Men's Day 2 scores

Men's 200 Medley Relay Final Results

NCAA Qualifying 1:26.72 - NCAA Consideration 1:29.32

Meet Record 1:28.63 Stanford 2003

Place 	Name 	Team 	Final Result 	Final Splits
1 	Viktor Bodrogi
Misi Flaskay
Sam Masson
Richard Gosper
	USC 	01:28.82 	00:22.75 00:47.34 01:08.88 01:28.82
2 	Hongzhe Sun
Paul Kornfeld
Jason Dunford
Matt Crowe
	STAN 	01:28.88 	00:22.52 00:47.64 01:08.95 01:28.88
3 	Mark Chay
Chris Patience
Jorge Azevedo
Brett Allen
	BYU 	01:30.84 	00:23.43 00:50.20 01:11.46 01:30.84
4 	Eddie Erazo
Chris Rosales
Randall Tom
Eric Reilly
	UCI 	01:31.42 	00:23.98 00:49.52 01:11.07 01:31.42
5 	Devin Ancona
Evan Hsiao
Jesse Marin
Tim Fuller
	UCSD 	01:33.14 	00:24.41 00:49.85 01:12.85 01:33.14
6 	Justin Lapin
Andrew Bergman
Matthew Sievers
Nicholas Uzelac
	AFA 	01:34.23 	00:24.87 00:50.63 01:13.33 01:34.23
7 	Jan Tichy
Justin Vergara
Michael Garispe
Russell Thompson
	CBU 	01:34.33 	00:24.03 00:50.82 01:13.64 01:34.33
8 	Emre Celik
Clark Henson
Chris Goodwin
Jeff Hart
	CSUN 	01:34.53 	00:24.01 00:50.14 01:13.35 01:34.53
9 	Scott Weltz
Kyle Payne
Kaleb Wallen
Pat Jacobson
	UCD 	01:35.40 	00:24.54 00:51.10 01:13.93 01:35.40
10 	Jason Martin
Ben Ferguson
Jason Huggett
Troy Marcikic
	UCSC 	01:37.19 	00:25.47 00:52.35 01:16.35 01:37.19
11 	Chad Kyffin
Tommy Stoughton
Cory Hill
Matt Soriano
	UR 	01:45.27 	00:27.93 00:57.21 01:22.01 01:45.27
12 	Samuel Walton
Benjamin Hogue
Jeremy Subadya
Parker Morales
	CLU 	01:46.50 	00:27.17 00:57.45 01:23.55 01:46.50
13 	Matt Nasont
Myles Vancleave
Jaime Beltran
James Ridings
	ULV 	01:52.25 	00:29.84 00:59.54 01:28.25 01:52.25
14 	Ryan Young
Stephen Fan
Brandon Vaughan
A.J. Descombes
	CHAP 	01:53.32 	00:29.34 01:00.29 01:25.86 01:53.32
15 	Kyle Ransom
Nate Cass
Bj Johnson
Alex Coville
	STAN 	01:31.37 	00:23.82 00:49.04 01:11.27 01:31.37
16 	David Dunford
Karl Boehringer
Patrick Simpkins
Dan Priestley
	STAN 	01:33.50 	00:24.82 00:50.05 01:12.89 01:33.50
17 	Kai Yamashiro
Justin Day
Nick Burton
Ryan Moss
	AFA 	01:33.55 	00:24.49 00:50.00 01:12.93 01:33.55
18 	Ankur Poseria
Kazu Miyahara
Bryce Elser
Sean Sussex
	USC 	01:34.17 	00:24.60 00:51.74 01:14.15 01:34.17
19 	Jacoby Jacobsen
David Scott
Jeffrey Su
Travis Price
	BYU 	01:35.34 	00:24.56 00:51.96 01:14.76 01:35.34
20 	Andrew Kikuta
Eric Starkweather
Chris Nguyen
Will Wollam
	UCI 	01:36.09 	00:24.39 00:52.03 01:15.85 01:36.09
21 	Shane Tusup
Joon Youm
Brandon Lovell
Tyler Wilson
	USC 	01:36.50 	00:25.50 00:52.21 01:15.27 01:36.50
22 	Brad Terwiliger
Sean Moore
Garrett Miller
Brian Jack
	CBU 	01:36.96 	00:24.90 00:51.69 01:15.79 01:36.96
23 	Danny Donnelly
Yaulen Yu
Eric Kim
Evan Kraus
	UCD 	01:37.37 	00:24.47 00:52.37 01:16.64 01:37.37
24 	Matt Crawford
Russell Taylor
Ryan Tucker
Russell Underwood
	UCD 	01:38.67 	00:26.03 00:53.06 01:17.61 01:38.67
25 	Brett Grunert
Matt Oldenhage
Neil Ochoterena
Chris Ardoin
	CSUN 	01:38.90 	00:25.84 00:53.65 01:17.15 01:38.90
26 	James Martin
Tyler Schlenker
Drew Harris
Gergely Meszaros
	USC 	01:38.91 	00:26.59 00:53.97 01:17.42 01:38.91
27 	Joe Rizk
Wesley Li
Ryan Moore
Nate Rogers
	UCI 	01:38.96 	00:25.01 00:53.62 01:17.72 01:38.96
28 	Alex Miller
Tyler Hermans
Ian Horn
Peter Mesavage
	UCSC 	01:39.17 	00:26.09 00:53.46 01:17.60 01:39.17
29 	Sean Fitzpatrick
Barret Wilson
Michal Budny
Sean Mcpherson
	CBU 	01:40.09 	00:26.08 00:54.06 01:18.41 01:40.09
30 	Vanni Mangoni
Greg Barone
Carlos Rivera
Carlo Romero
	USC 	01:40.70 	00:24.83 00:52.71 01:17.70 01:40.70
31 	Payam Saljoughian
Chris Mai
Sean Emadzadeh
Andrew Miller
	UCSC 	01:43.74 	00:28.39 00:56.44 01:21.03 01:43.74
32 	Evan Ranta
Calder Sokolow
Chris Meyer
Allen Young
	UCSC 	01:43.85 	00:28.99 00:57.06 01:21.38 01:43.85
33 	Toki Burke
Jeff Larson
Andruis Urabatis
Michael Stoner
	UCD 	01:44.84 	00:27.27 00:57.48 01:21.66 01:44.84

Men's 400 IM Final Results

NCAA Qualifying 3:47.29 - NCAA Consideration 3:54.10

Meet Record 3:48.07 Markus Rogan Stanford 2003

Place 	Name 	Team 	Final Result 	Final Splits 	Prelim 	Prelim Splits
1 	Ous Mellouli 	TSC 	03:45.17 	00:24.19 00:52.16 01:20.82 01:48.68 02:20.46 02:53.08 03:19.49 	03:49.83 	00:24.98 00:53.45 01:22.64 01:50.72 02:23.34 02:56.15 03:23.61
2 	Tamas Kerekjarto 	TSC 	03:48.33 	00:24.14 00:51.81 01:21.47 01:49.74 02:22.68 02:55.61 03:22.36 	03:51.24 	00:25.11 00:53.24 01:23.11 01:51.71 02:24.50 02:58.04 03:25.26
3 	Nate Cass 	STAN 	03:50.75 	00:24.01 00:51.72 01:21.63 01:50.95 02:23.11 02:55.44 03:24.13 	03:54.90 	00:24.48 00:52.21 01:21.91 01:50.69 02:24.05 02:58.11 03:27.35
4 	Hongzhe Sun 	STAN 	03:51.25 	00:24.27 00:52.06 01:20.86 01:49.24 02:23.31 02:58.29 03:25.32 	03:50.85 	00:24.09 00:52.43 01:20.55 01:48.22 02:22.57 02:57.34 03:24.77
5 	Shaun Phillips 	STAN 	03:52.51 	00:24.88 00:52.96 01:22.63 01:52.11 02:25.95 03:00.61 03:27.02 	03:55.15 	00:25.56 00:54.60 01:25.20 01:54.92 02:29.24 03:03.64 03:30.24
6 	Chris Knaute 	AFA 	03:54.36 	00:24.83 00:52.59 01:22.99 01:52.88 02:27.27 03:02.16 03:28.52 	03:58.43 	00:25.31 00:53.71 01:24.75 01:54.77 02:29.87 03:05.44 03:33.29
7 	Scott Lathrope 	STAN 	03:55.59 	00:25.19 00:54.09 01:23.34 01:52.58 02:26.69 03:01.57 03:28.62 	03:54.70 	00:24.96 00:54.10 01:23.59 01:52.66 02:26.24 03:00.53 03:28.43
8 	Vanni Mangoni 	USC 	03:57.29 	00:25.54 00:54.12 01:24.02 01:52.96 02:26.85 03:01.41 03:29.98 	03:58.26 	00:25.22 00:54.11 01:24.29 01:53.71 02:27.49 03:02.13 03:31.11
9 	Scott Weltz 	UCD 	03:56.97 	00:25.83 00:55.44 01:26.19 01:56.74 02:30.57 03:04.59 03:31.46 	04:03.95 	00:25.93 00:55.30 01:26.74 01:57.20 02:32.56 03:09.30 03:38.02
10 	Neal Hamilton 	BYU 	03:57.87 	00:26.04 00:55.39 01:25.51 01:55.31 02:29.45 03:03.88 03:31.13 	03:58.98 	00:26.01 00:55.41 01:25.71 01:55.65 02:29.89 03:04.60 03:32.13
11 	Paul Parmenter 	AFA 	03:59.30 	00:25.12 00:53.90 01:24.60 01:54.89 02:29.84 03:04.52 03:32.37 	04:02.69 	00:25.72 00:55.56 01:26.74 01:57.20 02:32.36 03:07.44 03:35.64
12 	Justin Lapin 	AFA 	04:01.14 	00:25.79 00:55.31 01:25.99 01:56.45 02:31.77 03:07.21 03:34.60 	04:01.91 	00:26.18 00:56.17 01:26.99 01:57.76 02:32.74 03:07.90 03:35.58
13 	Paul Zaich 	STAN 	04:02.51 	00:25.98 00:55.75 01:27.61 01:58.72 02:32.00 03:06.02 03:34.92 	04:04.08 	00:26.41 00:55.95 01:27.93 01:59.57 02:33.15 03:07.40 03:36.54
14 	Noa Sakamoto 	STAN 	04:03.96 	00:25.83 00:55.02 01:24.10 01:53.51 02:29.60 03:06.81 03:35.40 	04:06.19 	00:26.62 00:55.95 01:27.02 01:56.84 02:35.15 03:11.90 03:39.90
15 	Keenan Newman 	STAN 	04:06.77 	00:26.49 00:57.30 01:28.76 01:59.49 02:34.67 03:09.55 03:38.73 	04:07.44 	00:26.25 00:56.84 01:28.96 02:00.30 02:35.48 03:10.77 03:39.62
16 	Nick Dixon 	AFA 	04:09.30 	00:25.94 00:55.55 01:27.79 01:59.62 02:36.54 03:13.33 03:41.62 	04:09.52 	00:26.35 00:56.17 01:27.47 01:59.11 02:36.12 03:13.59 03:42.25
17 	Brad Terwiliger 	CBU 	04:03.83 	00:25.91 00:55.39 01:26.50 01:56.96 02:31.58 03:06.87 03:36.06 	04:09.66 	00:26.79 00:57.75 01:29.67 02:01.54 02:36.40 03:11.82 03:41.29
18 	Alex Yee 	AFA 	04:05.33 	00:25.79 00:55.34 01:26.60 01:57.50 02:31.97 03:07.74 03:37.08 	04:09.84 	00:27.02 00:57.47 01:28.70 02:00.62 02:35.83 03:12.13 03:41.35
19 	Steven Hardy 	UCSD 	04:08.66 	00:26.38 00:57.00 01:28.37 01:59.31 02:34.76 03:10.73 03:39.98 	04:11.20 	00:26.85 00:57.47 01:28.92 01:59.81 02:35.51 03:11.73 03:41.82
20 	Dan Gluvers 	UCSD 	04:10.00 	00:26.43 00:56.04 01:27.75 01:58.87 02:34.79 03:11.14 03:41.12 	04:09.71 	00:26.83 00:57.15 01:28.92 01:59.86 02:35.49 03:11.83 03:41.12
21 	James Martin 	USC 	04:10.33 	00:27.49 00:58.92 01:29.83 01:59.44 02:34.31 03:09.84 03:40.54 	04:11.91 	00:27.44 00:59.88 01:31.46 02:01.04 02:36.34 03:11.62 03:42.29
22 	Kenny Clark 	BYU 	04:10.77 	00:26.94 00:57.96 01:30.54 02:02.83 02:37.96 03:14.29 03:43.00 	04:11.81 	00:27.71 00:59.48 01:32.15 02:04.67 02:39.26 03:15.09 03:44.12
23 	Tim Olson 	CBU 	04:11.00 	00:26.26 00:55.36 01:29.02 02:03.01 02:38.76 03:14.53 03:43.71 	04:11.95 	00:26.34 00:54.98 01:28.39 02:02.09 02:38.19 03:14.31 03:43.92
24 	Spencer Liedl 	AFA 	04:12.92 	00:26.35 00:56.70 01:28.16 01:59.17 02:36.31 03:14.50 03:44.31 	04:09.84 	00:26.84 00:57.64 01:28.42 01:58.95 02:35.83 03:13.01 03:42.16
25 	Jeff Larson 	UCD 	04:09.01 	00:26.25 00:56.46 01:28.61 02:00.65 02:36.15 03:12.29 03:40.82 	04:15.28 	00:27.18 00:58.81 01:31.37 02:03.44 02:40.04 03:17.09 03:46.12
26 	Justin Vergara 	CBU 	04:12.65 	00:26.78 00:57.82 01:30.17 02:01.51 02:37.69 03:14.23 03:44.37 	04:13.04 	00:26.87 00:57.68 01:30.04 02:01.42 02:37.36 03:13.36 03:44.19
27 	Behan Salamati 	UCSD 	04:12.94 	00:25.83 00:55.05 01:28.06 02:00.73 02:37.23 03:14.79 03:44.50 	04:17.50 	00:26.95 00:57.20 01:31.13 02:03.98 02:41.66 03:19.01 03:48.07
28 	William Baier 	CSUN 	04:13.36 	00:26.71 00:57.92 01:31.08 02:03.39 02:40.83 03:18.12 03:46.85 	04:14.95 	00:27.48 00:59.15 01:32.05 02:04.35 02:41.44 03:18.51 03:47.03
29 	Jason Martin 	UCSC 	04:14.42 	00:27.62 00:58.98 01:31.61 02:03.39 02:39.25 03:16.07 03:46.24 	04:18.70 	00:27.81 00:59.06 01:31.65 02:03.70 02:41.05 03:18.77 03:49.44
30 	Barret Wilson 	CBU 	04:16.05 	00:27.61 00:58.90 01:32.21 02:05.28 02:40.54 03:16.65 03:46.18 	04:16.94 	00:27.22 00:58.54 01:31.84 02:04.33 02:39.95 03:16.20 03:47.19
31 	Tyler Schlenker 	USC 	04:16.98 	00:27.16 00:58.23 01:32.45 02:06.74 02:42.12 03:17.29 03:48.18 	04:22.43 	00:27.41 00:58.54 01:33.59 02:07.88 02:43.92 03:20.01 03:51.95
32 	Austin Brown 	BYU 	04:17.69 	00:27.09 00:58.68 01:33.13 02:06.74 02:42.77 03:19.25 03:48.93 	04:17.26 	00:26.51 00:57.98 01:32.19 02:05.80 02:41.86 03:18.60 03:48.53
33 	Russell Taylor 	UCD 			04:18.15 	00:25.80 00:55.45 01:29.32 02:02.02 02:38.07 03:14.93 03:47.54
34 	Mackenzie Perry 	UNA 			04:22.80 	00:27.34 00:58.59 01:32.80 02:05.83 02:43.27 03:20.82 03:52.45
35 	Sean Moore 	CBU 			04:23.04 	00:26.79 00:57.76 01:33.36 02:06.98 02:43.46 03:19.97 03:52.89
36 	David Lefstein 	UCI 			04:23.78 	00:27.07 00:57.27 01:30.26 02:03.45 02:41.91 03:21.15 03:53.58
37 	Alejandro Dos Reis 	UNA 			04:23.81 	00:29.91 01:04.72 01:38.61 02:12.37 02:48.52 03:25.12 03:55.30
38 	Eric Lowe 	UCI 			04:26.17 	00:27.62 00:59.70 01:34.96 02:08.60 02:46.69 03:26.45 03:56.41
39 	Toki Burke 	UCD 			04:29.70 	00:28.26 01:00.18 01:34.64 02:08.40 02:48.85 03:29.07 03:59.93
40 	Casey Heinen 	ULV 			04:30.19 	00:27.84 00:58.93 01:35.01 02:10.69 02:48.03 03:26.23 03:58.87
41 	Sean Emadzadeh 	UCSC 			04:31.84 	00:28.27 01:00.31 01:35.94 02:10.18 02:51.69 03:33.09 04:02.52
42 	Michael Stoner 	UCD 			04:32.05 	00:27.85 00:59.44 01:34.59 02:09.60 02:48.96 03:30.23 04:01.90
43 	Trent Larsen 	SLUG 			04:35.62 	00:29.05 01:00.47 01:35.76 02:10.64 02:49.31 03:29.72 04:03.03
44 	Evan Lopez 	UNV 			04:39.30 	00:28.47 01:02.29 01:36.76 02:11.27 02:52.23 03:32.99 04:05.91
45 	John Edwards 	SLUG 			04:39.98 	00:29.61 01:03.58 01:42.09 02:18.62 02:58.38 03:37.91 04:10.64
46 	Greg Walther 	UCSC 			04:41.37 	00:28.18 01:01.34 01:41.13 02:18.80 02:58.49 03:39.29 04:11.29
47 	Peter Fulks 	CLU 			04:53.04 	00:30.55 01:06.01 01:44.19 02:21.48 03:04.97 03:48.57 04:22.16
48 	Walid Wasfy 	UCI 			04:53.40 	00:29.64 01:04.00 01:41.97 02:19.20 03:05.20 03:51.62 04:23.00
49 	Jeff Zane 	CLU 			04:57.04 	00:29.97 01:04.52 01:43.43 02:22.77 03:06.96 03:52.01 04:24.39

Men's 100 Fly Final Results

NCAA Qualifying 47.43 - NCAA Consideration 48.85

Meet Record 47.70 Jorge Azevedo BYU 2005

Place 	Name 	Team 	Final Result 	Final Splits 	Prelim 	Prelim Splits
1 	Jason Dunford 	STAN 	00:47.76 	00:22.16 	00:48.56 	00:22.47
2 	Randall Tom 	UCI 	00:48.45 	00:22.57 	00:48.35 	00:22.71
3 	Jorge Azevedo 	BYU 	00:48.47 	00:22.05 	00:48.13 	00:21.94
4 	Viktor Bodrogi 	USC 	00:49.24 	00:23.17 	00:49.64 	00:23.78
5 	Jan Tichy 	CBU 	00:49.28 	00:23.00 	00:50.03 	00:23.37
6 	Bryce Elser 	USC 	00:49.33 	00:22.78 	00:49.49 	00:23.00
7 	Sam Masson 	USC 	00:50.37 	00:23.74 	00:49.16 	00:23.25
8 	Brandon Lovell 	USC 	00:50.46 	00:23.73 	00:50.16 	00:23.60
9 	Sean Sussex 	USC 	00:49.74 	00:23.19 	00:50.90 	00:23.82
10 	Jeffrey Su 	BYU 	00:50.13 	00:24.25 	00:50.29 	00:23.88
11 	Patrick Simpkins 	STAN 	00:50.29 	00:23.67 	00:50.30 	00:23.81
12 	Russell Thompson 	CBU 	00:50.40 	00:23.18 	00:50.75 	00:23.16
13 	Ankur Poseria 	USC 	00:50.41 	00:23.66 	00:50.42 	00:23.67
14 	Matthew Sievers 	AFA 	00:50.43 	00:23.76 	00:50.21 	00:23.95
15 	Jesse Krompier 	STAN 	00:50.70 	00:24.12 	00:50.61 	00:23.76
16 	Alex Coville 	STAN 	00:51.34 	00:23.61 	00:50.99 	00:23.62
17 	Richard Gosper 	USC 	00:50.16 	00:22.70 	00:51.68 	00:23.53
18 	Dan Priestley 	STAN 	00:50.86 	00:23.58 	00:51.87 	00:24.55
19 	Chris Morin 	AFA 	00:51.50 	00:23.72 	00:51.65 	00:23.82
20 	Jesse Marin 	UCSD 	00:51.51 	00:23.98 	00:51.67 	00:24.13
21 	Nick Burton 	AFA 	00:51.64 	00:24.15 	00:51.54 	00:23.64
22 	Danny Donnelly 	UCD 	00:51.65 	00:24.37 	00:51.82 	00:24.25
23 	Chris Rosales 	UCI 	00:51.81 	00:24.44 	00:51.91 	00:24.47
24 	Kelvin Le 	UCSD 	00:51.95 	00:23.81 	00:51.53 	00:23.90
25 	Rikiya Yano 	UNA 	00:50.94 	00:24.49 	00:52.18 	00:24.39
26 	Kazu Miyahara 	USC 	00:52.24 	00:24.60 	00:52.03 	00:24.29
27 	Drew Harris 	USC 	00:52.29 	00:24.59 	00:52.67 	00:24.99
28 	Chris Nguyen 	UCI 	00:52.40 	00:24.77 	00:52.32 	00:24.60
29 	Blake Henderson 	BYU 	00:52.53 	00:24.14 	00:52.10 	00:24.25
30 	Michael Garispe 	CBU 	00:52.65 	00:24.35 	00:52.47 	00:24.00
31 	Ryan Moss 	AFA 	00:52.73 	00:24.22 	00:52.34 	00:24.17
32 	Garrett Miller 	CBU 	00:52.79 	00:24.87 	00:52.79 	00:24.29
33 	Kyle Ransom 	STAN 			00:50.20 	00:23.24
34 	Eddie Erazo 	UCI 			00:50.22 	00:23.43
35 	Bj Johnson 	STAN 			00:50.40 	00:23.62
36 	Danny Beal 	STAN 			00:50.68 	00:23.90
37 	Matt Crowe 	STAN 			00:51.03 	00:23.62
38 	Tim Fuller 	UCSD 			00:51.18 	00:24.47
39 	Paul Kornfeld 	STAN 			00:51.92 	00:24.15
40 	Jp Oliver 	UCSD 			00:52.06 	00:24.43
41 	Damien Bernard 	UNA 			00:52.35 	00:24.45
42 	Ryan Moore 	UCI 			00:52.85 	00:24.64
43 	Kaleb Wallen 	UCD 			00:52.89 	00:24.75
44 	Russell Taylor 	UCD 			00:52.96 	00:24.89
45 	Eric Kim 	UCD 			00:53.08 	00:24.68
46 	Alex Aribios 	UCD 			00:53.21 	00:25.43
47 	Will Castro 	USC 			00:53.30 	00:24.71
48 	Neil Ochoterena 	CSUN 			00:53.34 	00:24.96
49 	Andrew Kikuta 	UCI 			00:53.39 	00:25.06
50 	Misi Flaskay 	USC 			00:53.60 	00:24.89
51 	Chris Goodwin 	CSUN 			00:53.66 	00:24.70
52 	Nathan Flores 	SOKA 			00:53.66 	00:24.58
53 	Joon Youm 	USC 			00:53.67 	00:25.26
54 	Larsen Jensen 	USC 			00:53.74 	00:25.22
55 	Tim Olson 	CBU 			00:53.81 	00:25.91
56 	Taylor Cox 	UCSD 			00:53.90 	00:24.68
57 	Carlos Rivera 	USC 			00:53.97 	00:25.75
58 	Adam Yanagihara 	UCI 			00:54.14 	00:24.81
59 	Pat Foley 	USC 			00:54.14 	00:25.14
60 	Russell Underwood 	UCD 			00:54.18 	00:25.23
61 	Evan Hsiao 	UCSD 			00:54.29 	00:25.11
62 	Shane Tusup 	USC 			00:54.33 	00:25.82
63 	Chris Meyer 	UCSC 			00:54.37 	00:25.54
64 	Blaine Fletcher 	UCI 			00:54.38 	00:25.75
65 	Sean Fitzpatrick 	CBU 			00:54.60 	00:25.64
66 	Toki Burke 	UCD 			00:54.68 	00:25.74
67 	Kyle Payne 	UCD 			00:54.72 	00:25.71
68 	Carlo Romero 	USC 			00:54.79 	00:25.33
69 	Andruis Urabatis 	UCD 			00:54.87 	00:25.56
70 	Jason Huggett 	UCSC 			00:54.94 	00:25.70
71 	Mackenzie Perry 	UNA 			00:54.95 	00:25.76
72 	Cory Hill 	UR 			00:55.07 	00:25.20
73 	Brett Grunert 	CSUN 			00:55.20 	00:25.37
74 	Chris Wong 	UCSC 			00:55.31 	00:25.91
75 	Andrew Schneider 	USC 			00:55.33 	00:25.70
76 	Yuta Sano 	UCSC 			00:55.36 	00:25.66
77 	Evan Marcus 	USC 			00:55.57 	00:26.06
78 	Sean Emadzadeh 	UCSC 			00:55.65 	00:26.06
79 	Ian Horn 	UCSC 			00:55.81 	00:26.35
80 	Matt Oldenhage 	CSUN 			00:55.96 	00:26.19
81 	Ian Ortega 	CSUN 			00:56.00 	00:26.27
82 	Brian Johnson 	UCI 			00:56.60 	00:26.50
83 	Matt Olaya 	CSUN 			00:56.66 	00:26.47
84 	Ryan Tucker 	UCD 			00:56.69 	00:26.34
85 	Eric Hamer 	UCSC 			00:56.80 	00:26.91
86 	Allen Young 	UCSC 			00:57.01 	00:26.28
87 	Elvin Mcknight 	UCSC 			00:57.38 	00:26.65
88 	Jeremy Subadya 	CLU 			00:57.54 	00:26.98
89 	Nick Hernandez 	USC 			00:58.02 	00:26.38
90 	Greg Barone 	USC 			00:58.06 	00:26.80
91 	Jared Vermillion 	CLU 			00:58.27 	00:27.41
92 	Michael Stoner 	UCD 			00:58.34 	00:27.34
93 	Chad Kyffin 	UR 			00:59.11 	00:27.59
94 	Brandon Vaughan 	CHAP 			01:00.16 	00:27.60
95 	Ryan Young 	CHAP 			01:01.37 	00:28.48
96 	Jaime Beltran 	ULV 			01:01.91 	00:29.04
97 	Scott Orr 	USC 			01:03.60 	00:29.43

Men's 200 Free Final Results

NCAA Qualifying 1:36.19 - NCAA Consideration 1:39.07

Meet Record 1:35.24 Andy Grant Stanford 2005

Place 	Name 	Team 	Final Result 	Final Splits 	Prelim 	Prelim Splits
1 	Ous Mellouli 	TSC 	01:35.27 	00:22.57 00:46.89 01:11.23 	01:38.49 	00:23.29 00:47.96 01:13.28
2 	Andy Grant 	STAN 	01:35.73 	00:22.62 00:46.62 01:10.90 	01:36.02 	00:23.04 00:47.12 01:11.47
3 	Danny Beal 	STAN 	01:37.38 	00:22.84 00:47.52 01:12.63 	01:40.37 	00:23.70 00:49.10 01:14.81
4 	Phillip Morrison 	STAN 	01:37.99 	00:23.23 00:48.17 01:13.20 	01:38.68 	00:23.39 00:48.16 01:13.26
5 	Ben Wildman-Tobriner 	STAN 	01:39.06 	00:22.50 00:47.43 01:13.30 	01:39.54 	00:22.68 00:47.67 01:13.47
6 	Travis Price 	BYU 	01:39.38 	00:23.70 00:49.10 01:14.11 	01:39.61 	00:23.56 00:49.07 01:14.38
7 	Bryan Avery 	AFA 	01:40.48 	00:23.50 00:48.35 01:14.07 	01:39.29 	00:23.62 00:48.75 01:13.90
8 	Ben Weston 	UN 	01:41.31 	00:23.81 00:49.27 01:15.01 	01:40.99 	00:24.28 00:50.02 01:15.36
9 	Eric Reilly 	UCI 	01:40.63 	00:23.66 00:49.35 01:15.25 	01:41.16 	00:24.07 00:49.64 01:15.79
10 	Zach Anderson 	BYU 	01:40.84 	00:24.21 00:49.73 01:15.51 	01:41.18 	00:24.40 00:50.03 01:15.77
11 	John Mccallen 	STAN 	01:41.44 	00:23.14 00:48.74 01:15.05 	01:42.36 	00:23.40 00:49.23 01:15.53
12 	Matt Crowe 	STAN 	01:41.54 	00:23.12 00:48.68 01:15.02 	01:42.12 	00:23.34 00:48.66 01:15.15
13 	Matt Paige 	UCI 	01:42.52 	00:23.26 00:49.04 01:15.73 	01:42.46 	00:24.01 00:50.14 01:16.28
14 	Mike Cohee 	UCI 	01:42.70 	00:24.34 00:50.27 01:16.51 	01:42.62 	00:23.61 00:49.49 01:15.78
15 	Nicholas Uzelac 	AFA 	01:43.65 	00:23.55 00:49.77 01:16.70 	01:42.23 	00:23.22 00:48.61 01:15.11
16 	Russell Thompson 	CBU 	01:43.85 	00:23.83 00:49.95 01:16.73 	01:42.45 	00:23.66 00:49.55 01:15.78
17 	Chad Fong 	BYU 	01:41.73 	00:24.46 00:50.66 01:16.45 	01:42.65 	00:23.89 00:49.79 01:16.22
18 	Brett Allen 	BYU 	01:42.50 	00:24.17 00:50.41 01:16.97 	01:42.91 	00:24.62 00:50.53 01:16.98
19 	Gergely Meszaros 	USC 	01:42.65 	00:24.52 00:51.13 01:17.09 	01:43.66 	00:24.59 00:50.86 01:17.16
20 	Andrew Woodruff 	STAN 	01:43.07 	00:24.01 00:50.16 01:16.80 	01:42.88 	00:24.39 00:50.57 01:16.51
21 	Larsen Jensen 	USC 	01:43.77 	00:24.40 00:51.11 01:17.67 	01:43.01 	00:24.10 00:50.27 01:16.87
22 	Jp Oliver 	UCSD 	01:43.93 	00:24.28 00:50.50 01:17.07 	01:43.09 	00:24.50 00:50.16 01:16.66
23 	Jeff Hart 	CSUN 	01:46.36 	00:24.46 00:50.87 01:17.95 	01:43.40 	00:24.62 00:51.36 01:17.35
24 	Tyler Wilson 	USC 	01:47.63 	00:24.56 00:51.30 01:19.31 	01:43.33 	00:23.38 00:48.48 01:15.15
25 	Evan Kraus 	UCD 	01:43.29 	00:24.28 00:50.57 01:16.81 	01:44.18 	00:24.87 00:51.69 01:18.21
26 	Lugar Choi 	UNA 	01:43.93 	00:24.32 00:50.63 01:17.45 	01:44.28 	00:24.15 00:50.53 01:17.30
27 	Russell Underwood 	UCD 	01:43.95 	00:23.95 00:49.99 01:17.03 	01:44.69 	00:24.52 00:51.42 01:18.39
28 	Nik Kemp 	UCD 	01:44.26 	00:25.07 00:52.12 01:18.56 	01:44.02 	00:24.76 00:51.32 01:17.37
29 	Stephen Grace 	AFA 	01:44.54 	00:24.27 00:50.92 01:17.82 	01:44.85 	00:24.05 00:50.26 01:17.21
30 	Connor Mccoll 	STAN 	01:45.15 	00:24.29 00:50.65 01:17.43 	01:44.82 	00:24.01 00:50.34 01:17.19
31 	Greg Goodell 	UCSD 	01:45.79 	00:24.68 00:51.13 01:18.01 	01:44.70 	00:24.90 00:51.39 01:17.97
32 	Matt Sulkevich 	CSUN 	01:48.06 	00:24.24 00:51.20 01:20.12 	01:43.81 	00:23.66 00:49.67 01:16.67
33 	Jason Dunford 	STAN 			01:37.75 	00:22.83 00:47.72 01:12.60
34 	Shaun Phillips 	STAN 			01:39.31 	00:23.83 00:49.27 01:14.54
35 	Tim Fuller 	UCSD 			01:40.85 	00:23.38 00:48.45 01:14.72
36 	Scott Weltz 	UCD 			01:42.80 	00:24.30 00:50.48 01:16.89
37 	Sean O'Keefe 	AFA 			01:43.01 	00:23.81 00:49.73 01:16.42
38 	Brian Buchanan 	UCI 			01:43.11 	00:24.32 00:50.48 01:16.74
39 	Jacob Dong 	UCSD 			01:43.89 	00:24.06 00:50.63 01:17.16
40 	Nate Rogers 	UCI 			01:44.94 	00:23.83 00:50.05 01:16.93
41 	Drew Harris 	USC 			01:45.01 	00:25.04 00:51.83 01:18.73
42 	Rikiya Yano 	UNA 			01:45.13 	00:24.36 00:50.92 01:18.13
