What's faster than these? A continually-updated top times list. Help keep it current by updating times here.
2006 UCI/SPEEDO CUP
November 16, 2006
Women's 200 Freestyle Relay	Men's 200 Freestyle Relay
Women's 500 Freestyle	Men's 500 Freestyle
Women's 200 Individual Medley	Men's 200 Individual Medley
Women's 50 Freestyle	Men's 50 Freestyle
Women's 400 Medley Relay	Men's 400 Medley Relay
Women's Day 1 scores	Men's Day 1 scores

Men's 200 Freestyle Relay Final Results

NCAA Qualifying 1:18.47 - NCAA Consideration 1:20.82

Meet Record 1:19.78 UCLA 1992

Place 	Name 	Team 	Final Result 	Final Splits
1 	Kyle Ransom
Jason Dunford
Alex Coville
Matt Crowe
	STAN 	01:20.62 	00:20.55 00:40.27 01:00.67 01:20.62
2 	Brett Allen
Jorge Azevedo
Chris Patience
Travis Price
	BYU 	01:21.52 	00:20.03 00:40.30 01:00.94 01:21.52
3 	Randall Tom
Eric Reilly
Derek Hingeveld
Will Wollam
	UCI 	01:22.52 	00:20.77 00:40.98 01:01.71 01:22.52
4 	Nicholas Uzelac
Paul Parmenter
Chris Knaute
Tj Cowling
	AFA 	01:22.80 	00:21.10 00:41.90 01:02.25 01:22.80
5 	Daniel Perdew
Todd Langland
Devin Ancona
Tim Fuller
	UCSD 	01:23.79 	00:21.24 00:42.41 01:03.78 01:23.79
6 	Chris Goodwin
Jeff Hart
Clark Henson
Neil Ochoterena
	CSUN 	01:25.12 	00:21.44 00:42.64 01:03.92 01:25.12
7 	Peter Mesavage
Ben Ferguson
Alex Miller
Troy Marcikic
	UCSC 	01:25.42 	00:21.92 00:42.80 01:04.82 01:25.42
8 	Evan Kraus
Pat Jacobson
Russell Underwood
Matt Crawford
	UCD 	01:25.54 	00:21.53 00:42.64 01:04.06 01:25.54
9 	Michael Garispe
Alan Ogden
Sean Mcpherson
Jan Tichy
	CBU 	01:26.88 	00:21.99 00:43.80 01:05.57 01:26.88
10 	Will Castro
Tom Barone
Scott Orr
Nick Hernandez
	USC 	01:34.11 	00:22.14 00:46.07 01:10.38 01:34.11
11 	Parker Morales
Jared Vermillion
Jeremy Subadya
Samuel Walton
	CLU 	01:34.36 	00:22.91 00:46.57 01:10.85 01:34.36
12 	Casey Heinen
Myles Vancleave
James Ridings
Jaime Beltran
	ULV 	01:39.00 	00:24.22 00:47.88 01:12.23 01:39.00
13 	Connor Mccoll
Hongzhe Sun
Dan Priestley
David Dunford
	STAN 	01:22.84 	00:21.62 00:41.61 01:02.59 01:22.84
14 	Nick Burton
Ryan Moss
Matthew Sievers
Chris Morin
	AFA 	01:24.49 	00:21.73 00:42.50 01:03.56 01:24.49
15 	Andrew Kikuta
Matt Paige
Nate Rogers
Ryan Moore
	UCI 	01:26.75 	00:22.14 00:43.73 01:05.01 01:26.75
16 	Chris Ardoin
Steven Woods
Brett Grunert
Matt Oldenhage
	CSUN 	01:27.24 	00:21.90 00:43.45 01:05.29 01:27.24
17 	Russell Thompson
Matt Brown
Jorge Zaragoza
Jan Tichy
	CBU 	01:27.45 	00:20.77 00:43.38 01:06.01 01:27.45
18 	Chris Nguyen
Chris Sanchez
Joe Rizk
Wesley Li
	UCI 	01:28.18 	00:22.40 00:44.16 01:05.95 01:28.18
19 	Yaulen Yu
Ryan Tucker
Kaleb Wallen
Nik Kemp
	UCD 	01:29.34 	00:22.48 00:44.89 01:07.33 01:29.34
20 	Derek Striechman
Payam Saljoughian
Mike Dunklee
Calder Sokolow
	UCSC 	01:30.40 	00:22.66 00:45.36 01:08.21 01:30.40
21 	Eric Hamer
Yuta Sano
Mike Durigello
Allen Young
	UCSC 	01:31.28 	00:22.94 00:45.94 01:08.67 01:31.28
22 	Andruis Urabatis
Michael Stoner
Lars Rockholm
Jeff Larson
	UCD 	01:32.90 	00:22.95 00:45.90 01:09.59 01:32.90
23 	Jason Huggett
Nolan Rogers
Ian Horn
Elvin Mcknight
	UCSC 	01:35.08 	00:23.52 00:48.07 01:10.96 01:35.08
24 	Jeffrey Su
Mark Chay
Jonathan Bekker
Blake Henderson
	BYU 	D.Q.'d 	00:21.58 00:42.69 01:03.47 D.Q.'d

Men's 500 Freestyle Final Results

NCAA Qualifying 4:19.63 - NCAA Consideration 4:27.41

Meet Record 4:17.74 Dan Jorgensen USC 1989

Place 	Name 	Team 	Final Result 	Final Splits 	Prelim 	Prelim Splits
1 	Shaun Phillips 	STAN 	04:18.81 	00:23.99 00:50.42 01:16.61 01:42.77 02:09.20 02:35.13 03:01.37 03:27.15 03:53.43 	04:26.78 	00:24.94 00:51.81 01:18.84 01:45.88 02:12.78 02:39.61 03:06.73 03:33.63 04:00.44
2 	Andy Grant 	STAN 	04:24.83 	00:24.29 00:50.20 01:16.25 01:42.61 02:09.17 02:35.66 03:02.46 03:30.07 03:57.95 	04:24.70 	00:24.72 00:51.60 01:18.37 01:45.70 02:12.78 02:39.87 03:06.89 03:33.70 03:59.75
3 	Chris Knaute 	AFA 	04:25.73 	00:24.08 00:51.32 01:18.40 01:45.86 02:13.36 02:40.31 03:07.34 03:33.89 04:00.17 	04:31.00 	00:24.48 00:51.90 01:19.00 01:46.52 02:13.96 02:41.39 03:08.41 03:35.56 04:03.18
4 	Scott Weltz 	UCD 	04:26.85 	00:24.60 00:51.00 01:17.68 01:44.79 02:12.08 02:39.20 03:06.49 03:33.56 04:00.53 	04:35.19 	00:25.32 00:52.62 01:19.95 01:47.53 02:15.44 02:43.53 03:11.30 03:39.15 04:07.02
5 	Danny Beal 	STAN 	04:27.61 	00:24.24 00:50.74 01:17.72 01:44.81 02:12.05 02:39.47 03:07.01 03:34.45 04:01.66 	04:33.04 	00:24.60 00:51.33 01:18.43 01:46.00 02:13.61 02:41.25 03:08.83 03:36.70 04:04.81
6 	Phillip Morrison 	STAN 	04:28.13 	00:24.53 00:50.87 01:17.50 01:44.65 02:11.85 02:39.09 03:06.26 03:33.61 04:01.22 	04:29.23 	00:24.89 00:51.62 01:18.63 01:46.27 02:14.07 02:41.32 03:08.46 03:35.50 04:02.46
7 	Travis Price 	BYU 	04:32.61 	00:24.48 00:50.93 01:17.94 01:45.40 02:12.93 02:40.51 03:07.76 03:35.88 04:04.39 	04:28.38 	00:24.37 00:51.20 01:18.47 01:45.87 02:13.12 02:40.06 03:06.98 03:34.13 04:01.43
8 	Zach Anderson 	BYU 	04:33.30 	00:25.11 00:51.88 01:19.37 01:46.91 02:14.49 02:42.27 03:10.51 03:38.77 04:06.44 	04:33.03 	00:25.68 00:53.03 01:20.45 01:47.99 02:15.60 02:43.21 03:11.51 03:39.37 04:06.49
9 	Chad Fong 	BYU 	04:32.10 	00:24.90 00:52.14 01:19.89 01:48.06 02:16.11 02:44.29 03:12.02 03:39.75 04:06.03 	04:36.71 	00:25.24 00:53.02 01:21.86 01:50.84 02:19.44 02:47.68 03:15.84 03:43.34 04:10.29
10 	Sean O'Keefe 	AFA 	04:33.72 	00:24.76 00:51.91 01:19.88 01:47.86 02:15.79 02:43.48 03:11.25 03:39.02 04:06.55 	04:36.43 	00:25.54 00:52.85 01:20.94 01:49.36 02:17.41 02:45.25 03:13.04 03:41.01 04:08.91
11 	Neal Hamilton 	BYU 	04:36.12 	00:25.28 00:53.02 01:21.17 01:49.08 02:16.86 02:44.99 03:12.82 03:40.74 04:08.80 	04:36.22 	00:25.24 00:52.53 01:20.35 01:48.29 02:16.43 02:44.36 03:12.11 03:40.10 04:08.10
12 	Bryan Avery 	AFA 	04:36.99 	00:25.07 00:52.77 01:20.63 01:49.10 02:16.67 02:45.03 03:12.95 03:40.75 04:08.99 	04:36.57 	00:25.10 00:53.38 01:21.49 01:49.56 02:17.55 02:45.35 03:13.38 03:40.83 04:08.95
13 	Mike Cohee 	UCI 	04:38.15 	00:25.33 00:53.51 01:21.19 01:49.03 02:16.86 02:45.22 03:13.63 03:41.98 04:10.43 	04:38.08 	00:25.74 00:53.75 01:21.96 01:50.36 02:18.57 02:46.25 03:14.06 03:41.90 04:10.41
14 	John Ferrell 	BYU 	04:38.85 	00:25.08 00:52.25 01:20.19 01:48.27 02:16.59 02:44.70 03:13.00 03:41.66 04:10.40 	04:38.43 	00:25.48 00:52.78 01:21.13 01:49.62 02:18.11 02:46.55 03:15.00 03:43.12 04:11.01
15 	Patrick Simpkins 	STAN 	04:39.08 	00:25.75 00:54.00 01:22.46 01:50.74 02:18.82 02:47.31 03:15.61 03:43.64 04:11.74 	04:39.61 	00:25.04 00:52.77 01:20.76 01:49.07 02:17.44 02:45.53 03:13.75 03:42.35 04:11.25
16 	Jeffrey Su 	BYU 	04:46.64 	00:25.58 00:52.83 01:20.81 01:49.37 02:17.72 02:46.61 03:16.64 03:47.19 04:17.29 	04:39.61 	00:25.94 00:53.67 01:21.30 01:49.28 02:17.23 02:45.36 03:13.68 03:42.63 04:11.78
17 	Alex Aribios 	UCD 	04:35.91 	00:25.36 00:52.79 01:20.35 01:48.30 02:16.44 02:44.51 03:12.63 03:40.79 04:08.93 	04:40.52 	00:26.05 00:53.50 01:21.67 01:50.32 02:18.94 02:47.37 03:15.61 03:44.21 04:13.12
18 	Andrew Woodruff 	STAN 	04:38.94 	00:24.72 00:52.24 01:20.30 01:49.12 02:17.70 02:46.42 03:14.74 03:43.09 04:11.45 	04:42.77 	00:24.77 00:52.70 01:21.15 01:50.84 02:19.91 02:48.40 03:16.69 03:45.46 04:14.51
19 	Matt Sulkevich 	CSUN 	04:40.06 	00:24.48 00:51.59 01:19.42 01:47.48 02:16.26 02:45.57 03:14.78 03:44.29 04:13.22 	04:44.35 	00:24.71 00:52.35 01:20.80 01:49.59 02:18.86 02:48.47 03:18.24 03:47.68 04:17.24
20 	John Mccallen 	STAN 	04:40.89 	00:24.68 00:52.40 01:20.44 01:49.11 02:17.68 02:46.27 03:14.90 03:43.52 04:12.24 	04:41.70 	00:24.98 00:52.93 01:21.36 01:49.88 02:18.68 02:46.99 03:15.23 03:43.75 04:12.62
21 	Jp Oliver 	UCSD 	04:42.15 	00:25.38 00:52.56 01:20.37 01:48.63 02:17.11 02:46.20 03:15.22 03:44.16 04:13.36 	04:41.77 	00:25.16 00:51.79 01:18.92 01:46.62 02:14.79 02:43.94 03:13.32 03:42.71 04:12.93
22 	Artur Kubalski 	UCSD 	04:42.32 	00:25.15 00:52.58 01:20.68 01:48.98 02:17.70 02:46.77 03:15.93 03:45.06 04:14.27 	04:42.38 	00:24.33 00:51.00 01:18.57 01:46.78 02:15.44 02:44.36 03:13.20 03:42.97 04:12.66
23 	Greg Goodell 	UCSD 	04:43.03 	00:25.79 00:53.99 01:22.13 01:50.37 02:18.70 02:47.43 03:16.37 03:45.52 04:14.67 	04:41.91 	00:25.14 00:52.57 01:20.44 01:48.77 02:16.85 02:45.46 03:14.00 03:43.14 04:12.91
24 	Nick Dixon 	AFA 	04:47.17 	00:25.86 00:54.11 01:23.13 01:52.74 02:21.56 02:50.37 03:19.80 03:49.21 04:18.52 	04:43.13 	00:25.79 00:53.54 01:22.29 01:51.08 02:19.83 02:48.62 03:17.63 03:46.67 04:15.40
25 	Noa Sakamoto 	STAN 	04:36.49 	00:25.18 00:52.17 01:19.51 01:47.31 02:15.13 02:43.27 03:11.48 03:40.23 04:08.96 	04:45.22 	00:24.96 00:52.55 01:21.99 01:51.91 02:19.34 02:48.48 03:16.24 03:46.45 04:16.49
26 	William Baier 	CSUN 	04:38.08 	00:25.51 00:52.82 01:20.32 01:48.64 02:16.78 02:45.12 03:13.89 03:42.70 04:11.22 	04:46.05 	00:24.87 00:51.64 01:19.54 01:48.18 02:16.97 02:46.75 03:17.07 03:47.33 04:17.16
27 	Brad Terwiliger 	CBU 	04:38.43 	00:25.53 00:52.90 01:20.74 01:49.08 02:17.38 02:45.89 03:14.13 03:42.63 04:11.28 	04:46.30 	00:25.39 00:53.10 01:21.35 01:49.98 02:19.04 02:48.36 03:17.67 03:47.34 04:17.25
28 	Matt Jurcak 	AFA 	04:41.90 	00:25.24 00:53.38 01:22.47 01:51.82 02:21.02 02:49.79 03:17.91 03:46.42 04:14.45 	04:44.53 	00:25.29 00:53.24 01:21.50 01:50.44 02:19.56 02:48.51 03:17.57 03:46.89 04:16.35
29 	Kyle Leto 	UCD 	04:44.97 	00:25.65 00:53.38 01:21.75 01:50.60 02:19.51 02:48.69 03:17.99 03:47.07 04:16.17 	04:45.08 	00:25.96 00:53.94 01:22.39 01:51.00 02:19.65 02:48.17 03:17.25 03:46.46 04:16.09
30 	Jeff Heinz 	CBU 	04:46.52 	00:25.71 00:53.24 01:21.62 01:50.26 02:19.30 02:48.71 03:18.31 03:48.65 04:18.02 	04:45.87 	00:25.58 00:53.89 01:22.69 01:51.74 02:20.96 02:50.15 03:19.26 03:48.46 04:17.26
31 	Behan Salamati 	UCSD 	04:47.13 	00:25.92 00:53.63 01:21.99 01:50.30 02:19.13 02:48.19 03:17.77 03:47.74 04:17.88 	04:49.45 	00:26.35 00:55.38 01:24.14 01:52.84 02:21.87 02:50.93 03:20.35 03:50.23 04:20.12
32 	Brian Sawyer 	CSUN 	04:47.83 	00:24.84 00:52.34 01:20.65 01:49.51 02:18.98 02:48.56 03:18.23 03:48.41 04:18.44 	04:47.09 	00:25.81 00:53.75 01:22.01 01:50.84 02:20.13 02:49.88 03:19.41 03:48.98 04:18.64
33 	Ben Weston 	UN 			04:38.64 	00:25.51 00:53.28 01:21.51 01:49.68 02:17.47 02:45.99 03:14.38 03:43.09 04:11.19
34 	Brian Buchanan 	UCI 			04:43.75 	00:25.47 00:53.63 01:22.46 01:51.28 02:20.48 02:49.46 03:18.43 03:47.26 04:16.27
35 	Nik Kemp 	UCD 			04:49.83 	00:27.04 00:56.05 01:24.95 01:54.32 02:23.25 02:52.23 03:21.41 03:50.97 04:20.97
36 	Ryan Moore 	UCI 			04:51.12 	00:25.79 00:54.14 01:23.05 01:52.26 02:21.81 02:51.78 03:21.75 03:51.81 04:21.73
37 	Jacob Dong 	UCSD 			04:51.36 	00:26.39 00:55.24 01:24.44 01:54.15 02:23.52 02:53.10 03:22.12 03:51.74 04:21.63
38 	Danny Giometti 	UCI 			04:51.49 	00:27.07 00:56.33 01:25.82 01:55.84 02:25.55 02:54.84 03:24.41 03:53.81 04:22.89
39 	Matt Paige 	UCI 			04:51.51 	00:25.64 00:53.33 01:21.73 01:50.54 02:19.42 02:49.65 03:19.82 03:50.30 04:21.43
40 	Michal Budny 	CBU 			04:51.90 	00:25.85 00:53.63 01:22.29 01:51.35 02:20.76 02:50.56 03:20.66 03:51.05 04:21.77
41 	Michael Stoner 	UCD 			04:52.22 	00:26.75 00:55.89 01:25.35 01:55.30 02:25.10 02:54.62 03:24.34 03:53.95 04:23.61
42 	Austin Brown 	BYU 			04:53.08 	00:26.86 00:55.51 01:24.57 01:54.19 02:23.66 02:53.25 03:22.81 03:52.89 04:23.13
43 	Jamie Johnson 	UCSC 			04:53.51 	00:26.20 00:54.83 01:24.37 01:54.24 02:24.02 02:54.17 03:24.38 03:54.94 04:25.06
44 	Andruis Urabatis 	UCD 			04:53.59 	00:26.19 00:55.04 01:24.32 01:54.19 02:23.85 02:53.97 03:24.07 03:54.33 04:24.35
45 	Eric Lowe 	UCI 			04:54.10 	00:27.03 00:56.58 01:26.56 01:56.34 02:26.23 02:56.34 03:25.78 03:55.72 04:25.50
46 	Chris Jimenez 	CSUN 			04:54.63 	00:25.61 00:53.21 01:22.28 01:51.98 02:22.07 02:52.73 03:22.97 03:53.82 04:24.67
47 	Lars Rockholm 	UCD 			04:54.95 	00:26.48 00:55.90 01:26.18 01:56.72 02:26.94 02:56.36 03:26.15 03:56.02 04:25.86
48 	Barret Wilson 	CBU 			04:55.38 	00:26.37 00:54.97 01:24.46 01:54.51 02:24.35 02:54.55 03:24.65 03:55.08 04:25.48
49 	Toki Burke 	UCD 			04:57.98 	00:27.48 00:56.96 01:27.02 01:57.61 02:27.94 02:58.15 03:28.15 03:58.35 04:28.57
50 	Ryan Kloos 	UCSD 			04:58.07 	00:27.50 00:57.10 01:27.29 01:57.39 02:27.32 02:57.63 03:27.66 03:58.10 04:28.14
51 	Dan Gremban 	UCSD 			04:58.07 	00:26.53 00:55.36 01:25.01 01:54.78 02:25.12 02:55.27 03:25.90 03:56.75 04:27.87
52 	Blaine Fletcher 	UCI 			04:58.07 	00:26.96 00:56.44 01:26.24 01:55.96 02:26.33 02:56.22 03:26.42 03:57.21 04:28.01
53 	David Lefstein 	UCI 			04:58.80 	00:27.06 00:56.22 01:26.13 01:56.47 02:26.61 02:55.99 03:25.70 03:56.16 04:27.51
54 	Payam Saljoughian 	UCSC 			04:58.87 	00:26.62 00:56.17 01:26.34 01:57.21 02:27.34 02:57.68 03:28.40 03:58.38 04:29.12
55 	Walid Wasfy 	UCI 			04:59.88 	00:27.35 00:56.47 01:26.15 01:56.70 02:27.18 02:57.87 03:28.71 03:59.26 04:30.16
56 	Jeff Larson 	UCD 			05:01.46 	00:27.14 00:56.70 01:26.75 01:57.12 02:27.83 02:58.60 03:29.15 04:00.12 04:30.86
57 	Sean Emadzadeh 	UCSC 			05:03.35 	00:27.92 00:57.98 01:28.59 01:59.39 02:30.28 03:00.94 03:32.00 04:03.35 04:33.75
58 	Trevor Hollenback 	UNV 			05:03.39 	00:26.91 00:56.86 01:27.41 01:58.51 02:29.53 03:00.96 03:31.63 04:02.58 04:33.15
59 	Aaron Aguleria 	UNV 			05:06.28 	00:26.88 00:56.74 01:27.18 01:57.97 02:28.65 02:59.95 03:31.23 04:02.82 04:34.61
60 	Matt Nauman 	UCSC 			05:09.66 	00:28.08 00:57.94 01:28.47 01:59.13 02:30.96 03:02.66 03:34.56 04:06.52 04:38.45
61 	Matt Lippi 	UCI 			05:10.63 	00:27.72 00:58.16 01:29.89 02:01.76 02:34.06 03:05.57 03:37.54 04:09.81 04:41.58
62 	John Edwards 	SLUG 			05:11.14 	00:29.20 01:01.13 01:31.12 02:01.65 02:33.21 03:04.68 03:36.33 04:08.25 04:40.30
63 	Greg Walther 	UCSC 			05:12.45 	00:27.46 00:57.79 01:28.63 02:00.23 02:31.89 03:04.00 03:36.17 04:08.36 04:40.82
64 	Peter Fulks 	CLU 			05:13.55 	00:28.35 00:59.63 01:31.12 02:03.06 02:35.18 03:06.76 03:38.56 04:10.33 04:42.12
65 	Joel Fuss 	UCSC 			05:14.80 	00:27.19 00:57.03 01:27.81 01:59.38 02:31.19 03:03.74 03:36.11 04:08.93 04:42.14
66 	Logan Rivenes 	CLU 			05:16.81 	00:28.17 00:58.80 01:31.06 02:03.58 02:35.76 03:08.27 03:40.53 04:13.06 04:45.34
67 	Evan Ranta 	UCSC 			05:16.98 	00:28.12 00:58.55 01:29.85 02:01.31 02:33.11 03:05.26 03:38.09 04:11.16 04:44.57
68 	Johannes Geist 	ULV 			05:19.58 	00:27.67 00:58.66 01:30.50 02:02.96 02:35.60 03:08.52 03:42.13 04:15.17 04:47.86
69 	Chris Wong 	UCSC 			05:20.19 	00:27.66 00:58.17 01:29.32 02:01.26 02:33.66 03:06.72 03:40.68 04:14.92 04:47.79
70 	Jeff Zane 	CLU 			05:26.93 	00:29.03 01:00.74 01:33.86 02:07.26 02:40.79 03:14.08 03:47.37 04:20.60 04:53.72
71 	Stephen Fan 	CHAP 			05:31.28 	00:29.12 01:01.08 01:34.12 02:07.66 02:41.28 03:15.07 03:49.49 04:23.75 04:58.01

Men's 200 Individual Medley Final Results

NCAA Qualifying 1:46.69 - NCAA Consideration 1:49.89

Meet Record 1:46.08 Hongzhe Sun Stanford 2005

Place 	Name 	Team 	Final Result 	Final Splits 	Prelim 	Prelim Splits
1 	Hongzhe Sun 	STAN 	01:46.55 	00:23.10 00:48.93 01:20.71 	01:48.62 	00:23.70 00:50.22 01:22.62
2 	Tamas Kerekjarto 	TSC 	01:47.23 	00:23.07 00:50.20 01:21.53 	01:48.50 	00:23.50 00:50.58 01:22.58
3 	Nate Cass 	STAN 	01:48.77 	00:23.63 00:51.20 01:22.06 	01:49.98 	00:24.26 00:52.15 01:23.57
4 	Paul Parmenter 	AFA 	01:50.51 	00:24.20 00:51.83 01:24.10 	01:50.17 	00:24.48 00:51.73 01:23.67
5 	Scott Lathrope 	STAN 	01:51.80 	00:24.33 00:52.10 01:25.30 	01:52.73 	00:24.43 00:52.43 01:25.96
6 	Paul Kornfeld 	STAN 	01:52.25 	00:24.44 00:53.92 01:25.46 	01:51.98 	00:24.89 00:54.33 01:25.14
7 	Randall Tom 	UCI 	01:52.31 	00:23.66 00:52.09 01:25.30 	01:51.24 	00:23.44 00:51.89 01:24.35
8 	Justin Lapin 	AFA 	01:53.88 	00:25.28 00:53.53 01:27.51 	01:51.70 	00:24.92 00:52.70 01:25.79
9 	Keenan Newman 	STAN 	01:51.72 	00:24.92 00:53.88 01:25.78 	01:53.17 	00:25.23 00:54.19 01:26.38
10 	Eddie Erazo 	UCI 	01:52.29 	00:23.63 00:51.34 01:25.12 	01:54.91 	00:24.73 00:53.49 01:27.19
11 	Nick Burton 	AFA 	01:53.03 	00:24.23 00:52.16 01:25.64 	01:53.40 	00:24.61 00:52.75 01:25.90
12 	Paul Zaich 	STAN 	01:53.75 	00:24.98 00:54.02 01:26.13 	01:54.76 	00:25.46 00:55.08 01:27.32
13 	Bj Johnson 	STAN 	01:54.39 	00:25.23 00:55.19 01:27.97 	01:54.54 	00:25.07 00:54.46 01:27.30
14 	Steven Hardy 	UCSD 	01:54.71 	00:25.37 00:53.92 01:27.49 	01:55.23 	00:25.91 00:54.04 01:28.10
15 	Alex Yee 	AFA 	01:55.57 	00:24.87 00:53.81 01:28.17 	01:55.65 	00:25.90 00:55.49 01:28.95
16 	Mark Chay 	BYU 	01:58.12 	00:24.26 00:51.95 01:29.08 	01:54.39 	00:24.49 00:52.23 01:27.31
17 	Jacoby Jacobsen 	BYU 	01:54.99 	00:25.62 00:53.97 01:28.23 	01:55.85 	00:25.58 00:54.06 01:28.93
18 	Matthew Sievers 	AFA 	01:55.26 	00:24.17 00:54.00 01:28.83 	01:55.81 	00:23.99 00:54.16 01:29.09
19 	Kai Yamashiro 	AFA 	01:55.37 	00:24.81 00:53.10 01:28.13 	01:56.34 	00:24.95 00:52.80 01:28.19
20 	Jesse Marin 	UCSD 	01:55.43 	00:24.47 00:54.21 01:28.31 	01:56.57 	00:24.44 00:54.00 01:28.79
21 	Andrew Kikuta 	UCI 	01:55.67 	00:25.31 00:54.72 01:28.45 	01:57.69 	00:24.91 00:53.53 01:29.34
22 	Kenny Clark 	BYU 	01:56.10 	00:26.39 00:57.35 01:29.81 	01:56.37 	00:25.65 00:55.67 01:28.67
23 	Dan Gluvers 	UCSD 	01:58.09 	00:25.43 00:54.89 01:29.56 	01:57.85 	00:25.34 00:54.36 01:29.41
24 	Danny Donnelly 	UCD 	01:58.63 	00:25.48 00:54.71 01:30.65 	01:56.78 	00:24.73 00:53.11 01:28.61
25 	Chris Ash 	STAN 	01:56.16 	00:25.11 00:55.01 01:27.56 	01:59.20 	00:25.55 00:55.98 01:29.64
26 	Justin Vergara 	CBU 	01:56.46 	00:25.58 00:54.02 01:28.58 	01:59.22 	00:26.17 00:55.81 01:29.99
27 	Russell Taylor 	UCD 	01:57.11 	00:25.38 00:55.76 01:29.02 	01:58.95 	00:25.57 00:56.13 01:30.33
28 	Kyle Payne 	UCD 	01:57.69 	00:25.96 00:56.83 01:30.51 	01:58.69 	00:25.75 00:57.13 01:30.98
29 	Andy Islip 	UCSD 	01:57.75 	00:25.18 00:56.39 01:30.50 	01:59.08 	00:25.49 00:57.23 01:31.42
30 	Nik Kemp 	UCD 	01:57.83 	00:26.12 00:55.85 01:31.38 	01:58.32 	00:26.39 00:55.87 01:32.00
31 	Jason Martin 	UCSC 	01:58.50 	00:26.31 00:56.49 01:30.25 	01:59.15 	00:25.94 00:55.68 01:30.55
32 	Sean Moore 	CBU 	02:00.95 	00:25.66 00:57.00 01:31.47 	01:59.50 	00:25.73 00:56.75 01:30.51
33 	Chris Knaute 	AFA 			01:51.00 	00:24.26 00:53.24 01:26.07
34 	Neal Hamilton 	BYU 			01:53.47 	00:25.38 00:53.91 01:27.27
35 	Bryan Avery 	AFA 			01:54.19 	00:24.38 00:53.64 01:27.76
36 	Kyle Ransom 	STAN 			01:54.36 	00:24.05 00:52.38 01:26.33
37 	Scott Weltz 	UCD 			01:54.79 	00:24.71 00:53.65 01:27.38
38 	Russell Thompson 	CBU 			01:56.28 	00:24.44 00:54.39 01:28.65
39 	Kelvin Le 	UCSD 			01:56.68 	00:24.33 00:54.57 01:30.06
40 	Nick Dixon 	AFA 			01:56.80 	00:25.65 00:54.74 01:30.04
41 	Spencer Liedl 	AFA 			01:57.08 	00:24.92 00:54.23 01:29.22
42 	Clark Henson 	CSUN 			01:59.26 	00:25.51 00:56.18 01:29.70
43 	Brian Johnson 	UCI 			01:59.50 	00:26.72 00:55.40 01:31.83
44 	Behan Salamati 	UCSD 			01:59.52 	00:26.00 00:57.40 01:32.79
45 	Layne Wilson 	AFA 			01:59.59 	00:25.78 00:56.26 01:31.53
46 	Barret Wilson 	CBU 			01:59.73 	00:26.35 00:56.97 01:31.38
47 	Chris Rosales 	UCI 			02:00.07 	00:26.01 00:57.78 01:32.09
48 	Chris Sanchez 	UCI 			02:00.31 	00:24.95 00:54.51 01:31.27
49 	Emre Celik 	CSUN 			02:00.42 	00:25.52 00:54.72 01:32.13
50 	Tim Olson 	CBU 			02:00.67 	00:25.43 00:57.26 01:32.83
51 	Jeff Larson 	UCD 			02:00.86 	00:26.04 00:56.42 01:32.65
52 	Taylor Cox 	UCSD 			02:00.92 	00:24.86 00:55.85 01:31.16
53 	Eric Starkweather 	UCI 			02:01.42 	00:26.51 00:59.01 01:32.84
54 	Brian Sawyer 	CSUN 			02:01.63 	00:24.91 00:56.19 01:33.02
55 	Chris Meyer 	UCSC 			02:01.89 	00:26.15 00:56.48 01:33.53
56 	Garrett Miller 	CBU 			02:02.01 	00:25.58 00:57.23 01:32.35
57 	Wesley Li 	UCI 			02:02.31 	00:26.33 00:57.98 01:33.91
58 	Alex Miller 	UCSC 			02:02.90 	00:26.22 00:56.60 01:33.63
59 	Sean Fitzpatrick 	CBU 			02:03.52 	00:25.86 00:56.45 01:35.05
60 	Adam Yanagihara 	UCI 			02:03.55 	00:25.00 00:56.03 01:33.60
61 	Yaulen Yu 	UCD 			02:03.85 	00:27.35 01:00.91 01:34.92
62 	Brett Grunert 	CSUN 			02:04.12 	00:26.23 00:57.23 01:34.56
63 	Eric Lowe 	UCI 			02:04.44 	00:26.43 00:57.81 01:35.62
64 	Toki Burke 	UCD 			02:04.70 	00:26.35 00:58.01 01:35.89
65 	Jeff Raimondi 	CSUN 			02:05.51 	00:26.25 00:58.72 01:36.54
66 	Dan Gremban 	UCSD 			02:05.61 	00:27.74 01:00.57 01:36.68
67 	Chris Nguyen 	UCI 			02:05.87 	00:25.67 00:57.55 01:35.60
68 	Eric Kim 	UCD 			02:06.59 	00:25.58 00:58.86 01:36.89
69 	Ariel Mendez-Penata 	UCSC 			02:07.19 	00:27.38 01:01.29 01:36.64
70 	Casey Heinen 	ULV 			02:07.36 	00:26.92 01:00.73 01:37.52
71 	Nolan Rogers 	UCSC 			02:08.95 	00:28.50 01:01.78 01:38.20
72 	Stan Baik 	CSUN 			02:08.95 	00:27.34 01:01.80 01:38.03
73 	Justin Rowe 	UCI 			02:09.23 	00:28.90 01:02.22 01:39.14
74 	Tom Barone 	USC 			02:11.08 	00:28.06 01:01.92 01:38.23
75 	Chris Mai 	UCSC 			02:11.44 	00:27.12 01:02.60 01:39.17
76 	Jeremy Subadya 	CLU 			02:11.61 	00:27.44 01:01.61 01:41.27
